Explore Straightforward Pricing for Every Service.
Pricing
Regular Clean (Weekly or Fortnightly) | Regular Clean (One-Off Cleans) | Spring Clean | Vacate Clean | |
---|---|---|---|---|
1–2 bedrooms | $150 +GST | $170 +GST | $320 +GST | $700 +GST |
3 bedrooms | $187.50 +GST | $212.50 +GST | $400 +GST | $850 +GST |
4 bedrooms | $225 +GST | $255 +GST | $480 +GST | $1000 +GST |
5 bedrooms | $262.50 +GST | $297.50 +GST | $560 +GST | $1150 +GST |
*Prices exclude GST.
Set Priced Cleans
Add-ons
Service | Price |
---|---|
Oven clean (when booked with house clean) | $150+ GST |
Oven clean (standalone booking) | $200 + GST |
Window cleaning | $90 per hour + GST (2 hour min) |
Wall cleaning | Quote required |
Hourly rates
A time based service, where we can either follow a list of priorities provided by you, or use our initiative.
Service | Price |
---|---|
Weekly/ fortnightly cleans (2 hour minimum) | $75 per hour + GST |
One-off house clean (3 hour minimum) | $85 per hour + GST |
Cancellations
If you need to cancel your service within 24 hours of your scheduled time, a 50% cancellation fee will apply. However, if you let us know more than 24 hours in advance, there will be no cancellation fee.